We have 14 slips rented month-month accommodating up to an 80′ vessel.
We cannot allow liveaboards.
Our smallest slip fits a 31′ vessel.
We have varying depths, and prefer to have sailboats within the middle 3 slips.
The tide pulls a foot and a half either direction on par with Mean Tide of Southern Florida of 3′.
We require automatic payment and will work with you to establish an easy payment relationship according to your preferences and automation.
Term: Month-to-Month
MAX LENGTH | COST/MONTH | DEPOSIT | ELECTRICITY | OPEN | |
Slip 1 | 37 | $1665 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 2 | 37 | $1665 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 3 | 37 | $1665 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 4 | 42 | $1890 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 5 | 42 | $1890 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 6 | 42 | $1890 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 7 | 47 | $2115 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 8 | 57 | $2565 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 9 | 67 | $3015 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 10 | 80 | $3600 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 11 | 70 | $3150 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 12 | 60 | $2700 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 13 | 45 | $2025 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Slip 14 | 31 | $1395 | $0 | 20GFI/30AMP/50AMP | APRIL 1 |
Requirements: Proof of Insurance, Proof of Ownership/Boat Registration, and Executed Contract, Drivers License.
We request a minimum of 30 days notice prior to vacancy.
Our primary advantage as a Marina is our protected harbor and low wake zone. We are very protected and nestled close to Lauderdale-By-The-Sea Beach as well as A1A. Our marina is a stones throw away from Ace Hardware and a Bait Shop.
We do not allow major work to be conducted on your boat in our Marina per the Town of Lauderdale-By-The-Sea. Additionally, the town does not allow liveaboards.
Please consider us as your boat’s new home by filling out the form linked.